Welcome to the Kenosha Cougars Football 2023 Team Page! 🏈
Get to know the talented athletes and dedicated coaching staff that make up the Kenosha Cougars family this season. Our team is a diverse and passionate group, united by their love for the game and their drive to succeed on and off the field. On this page, you’ll find profiles of each player and coach, including their positions, experience, and personal achievements.
Name | Number | Position | Height | Weight |
---|---|---|---|---|
Dante Burchfield | 0 | |||
Aaron Vialdores | 1 | |||
Keenan Carter | 2 | |||
Alex Plunkett | 3 | |||
Micah Davis | 4 | |||
LJ Walker | 5 | |||
Jacob Skurski | 6 | |||
LZ | 7 | |||
Marcus Arndt | 8 | |||
Keshawn Bland | 9 | |||
Daniel Sanchez III | 10 | |||
Gabriel Sutton | 11 | |||
Maze | 12 | |||
Dodds | 13 | |||
Cameron Gaston | 14 | |||
Theo Buchanan | 15 | |||
Williams | 16 | |||
Jose Deleon | 17 | |||
Jamil Lacy | 18 | |||
Joc Turner | 19 | |||
Michael Garcia | 20 | |||
Fonder | 21 | |||
David Madden | 22 | |||
Marquis Bradford | 23 | |||
DJ Carter | 24 | |||
25 | ||||
Kiani Mitchell | 26 | |||
Torrie Tyson*** | 27 | |||
Seth Saylor | 28 | |||
Dionte Gist | 29 | |||
Derrick Webster | 30 | |||
31 | ||||
LeAndre Kasper | 32 | |||
Ethan Najda | 33 | |||
Darian Hardy | 34 | |||
Isaiah Shapre*** | 35 | |||
36 | ||||
37 | ||||
Kiel Weiss | 38 | |||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
Montrell Walton | 45 | |||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
Bryan Nattinger | 50 | |||
51 | ||||
52 | ||||
53 | ||||
Manuel Cavazos | 54 | |||
Justin Cole | 55 | |||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
Chandon Hawkins | 66 | |||
67 | ||||
Kiel Weiss | 68 | |||
69 | ||||
70 | ||||
71 | ||||
Edwin Colon | 72 | |||
73 | ||||
74 | ||||
Jell Belkin | 75 | |||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
Edwin Colon | 88 | |||
89 | ||||
90 | ||||
91 | ||||
TJ Walker | 92 | |||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
Keon Slater | 97 | |||
98 | ||||
Anthony Smith | 99 | |||
Colin Roher |